Description
Inner Size(DiaxHt) | 250 x 450mm, 300 x 500mm, 350 x 550mm, 400 x 600mm, 450 x 600mm, 550 x 750mm , custom size |
Capacity | 22 L, 40 L, 50 L, 78 L, 98 L, 187 L |
Heater Load | 2.0 KW, 2.0 KW, 3.0 KW, 4.0 KW, 4.0 KW, 4.0 KW |
Gasket | Neoprene Rubber |
Sterilizing Pressure | 1.2 Kgf/Cm (15psi) At 121°C |
Pressure Gauge | 0-2.1 Kgf /Cm² (30 Psi) |
Operating Pressure | From 15 – 20psi |
MOC Pressure Vessel | Stainless Steel Sheet |
MOC External Wall | Stainless Steel Sheet |
MOC Lid | Stainless Steel Plate |
Basket | Stainless Steel Sheet |
Supply with Standard accessory | Pressure gauge 1 no., Safety valve 1 no., Pressure release valve 1 no.,
S.S. Basket 1 no., Wing nut opener 1 no., heating element suitable rating. |
Optional Accessory | Pressure Control Switch, Low Water Level Cut Off Device, Digital Timer, Vacuum Breaker |
Electrical supply | 220/230V AC, 50/60Hz |